
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Immobile - basement | 50 Sq. mt. | 50 CSqm |
| Immobile - floor ground | 72 Sq. mt. | 72 CSqm |
| Immobile - 1st floor | 72 Sq. mt. | 72 CSqm |
| Immobile - 2nd floor | 37 Sq. mt. | 37 CSqm |
| Cantina - floor buried | 10 Sq. mt. | 2 CSqm |
| Giardino/Resede | 700 Sq. mt. | 35 CSqm |
| Altro - 2nd floor | 18 Sq. mt. | 2 CSqm |
| Total | 270 CSqm | |



